Ansvarligt institut | Institut for Grundvidenskab og Miljø | ||||||||||||||
Kursusdatoer | Block 2, Week structure A, Tuesdays 9-12 and Thursdays 9-16 from November 20 2012 to January 17 2013 | ||||||||||||||
Kursus resumé | Advanced course in chromatography and mass spectrometry for chemical analysis of organic compounds. This course is a natural extension of any basic course in analytical chemistry for everybody who is going to use modern hyphenated techniques such as GC-MS, LC-MS(MS) for analysis of complex mixtures. Theory, computer simulations and hands-on experiments. | ||||||||||||||
Kursustilmelding | To sign up for the course, please send an e-mail to Nikoline Juul Nielsen (njn@life.ku.dk) or Bo Svensmark (svensmark@life.ku.dk). If PhD-student, please also remember to add the course to your PhD-plan. | ||||||||||||||
Deadline for tilmelding | October 31, 2012 | ||||||||||||||
Pointværdi | 7.5 (ECTS) 4 ECTS Chromatography only or Mass Spectrometry only | ||||||||||||||
Kursustype | Ph.d.-kursus | ||||||||||||||
Rammer for Undervisning | All Tuesdays and some Thursdays at Campus Frederiksberg. Full day sessions on Thursdays will often be conducted at other research institutions or with industry in the Copenhagen area. If outside Copenhagen area transportation will be organised. | ||||||||||||||
Undervisningssprog | Engelsk | ||||||||||||||
Begrænset deltagerantal | Maximum 30 participants | ||||||||||||||
Kursusindhold | |||||||||||||||
The course covers chromatographic separation of organic compounds with special emphasize on the molecular mechanism and theory of analyte-column interactions for liquid and gas chromatography, and the theory of ionization, fragmentation, mass separation, detection and data-analysis for all kind of mass spectrometers and ionization techniques in common use coupled to gas chromatography, liquid chromatography and capillary electrophoresis. All common analytical instruments and techniques from GC-FID/MS to UPLC-UV/FLU/MSMS are addressed. The theory is supplemented with computer simulations and hands-on experiments and expert guest-lectures of selected topics. | |||||||||||||||
Undervisningsform | |||||||||||||||
Lectures, student presentations of curriculum, expert lectures, excursions, hands-on experiments, computer simulations. | |||||||||||||||
Målbeskrivelse | |||||||||||||||
This course enables the student to plan and perform analysis of complex mixtures using modern chromatographic techniques and high-end detectors, including the selection of method, columns and mode of detection, as well as optimization of chromatographic and mass spectrometric conditions for all common instrumental analytical separation methods. | |||||||||||||||
Litteraturhenvisninger | |||||||||||||||
"High-Performance Gradient Elution. The Practical Application of the Linear-Solvent-Strength Model", by Lloyd R. Snyder and John W. Dolan, Wiley 2007, and "Mass Spectrometry. Principles and Applications", by Edmond de Hoffmann and Vincent Stroobant, 3rd Ed., Wiley 2007. Furthermore, selected articles will be included. | |||||||||||||||
Kursusansvarlig | |||||||||||||||
Nikoline Juul Nielsen, njn@life.ku.dk, Institut for Grundvidenskab og Miljø, Tlf: 353-32420 Bo Svensmark, svensmark@life.ku.dk, Institut for Grundvidenskab og Miljø, Tlf: 353-32390 | |||||||||||||||
Andre forlæsere | |||||||||||||||
Several, but none confirmed yet. | |||||||||||||||
Deltagerbetaling | |||||||||||||||
Participants from Danish Universities are free of charge. External students are charged 3000 dkr. | |||||||||||||||
Kursus omkostninger | |||||||||||||||
None | |||||||||||||||
Evalueringsform | |||||||||||||||
Oral examination. Student presentations of curriculum are mandatory. | |||||||||||||||
Kursusbeskrivelsesomfang | |||||||||||||||
| |||||||||||||||
Andre bemærkninger | |||||||||||||||
NB: MS students with relevant qualifications are welcome. As prerequisite a course in instrumental analysis, like the course "Analytical Chemistry LKEF10076", is strongly recommended, since all basic theory of separation, chromatographic instruments and mass spectrometry is assumed to be known. For questions feel free to contact Nikoline Juul Nielsen or Bo Svensmark. |