Ansvarligt institut | Skov & Landskab | ||||||||
Forskeruddannelsesprogram | Forest, Landscape and Planning (REFOLANA) | ||||||||
Kursusdatoer | 12.11.2010, 26.11.2010, 10.12.2010, 07.01-2011 | ||||||||
Kursus resumé | The aim of the course is to go through basic tools of SPSS for use in statistical data treatment of especially qualitative dataset. The course is directly minded on PhD students who use questionnaires as their main datacollection method. Furthermore the course is primarily for landscape architects and foresters within the research group: Parks, people and policies. | ||||||||
Kursustilmelding | please contact karin-p@life.ku.dk | ||||||||
Deadline for tilmelding | 30.10.2010 | ||||||||
Pointværdi | 2 (ECTS) | ||||||||
Kursustype | Ph.d.-kursus | ||||||||
Rammer for Undervisning | The course will be held in Rewentlows stue, Rolighedsvej 23, Frederiksberg | ||||||||
Undervisningssprog | Engelsk | ||||||||
Begrænset deltagerantal | 10 | ||||||||
Kursusindhold | |||||||||
The course will be an introduction to SPSS statistics, the basic tools of statistics as well as it´s vocabulary. The following analysis methods will be introduced. 1. Deskriptiv statistics 2. Frequencies 3. Cross tabs 4. Recoding of variables 5. T- tests 6. Chi-square tests 7. Logistic or linear regression models 8. Factor analysis 9. Causality¨ 10. Arithmetic mean values (mean, standard deviation, rank) 11. Pearson correlation analysis 12. General linear model type I and type II 13. R-square stepwise regression analysis 14. Mediator analysis | |||||||||
Undervisningsform | |||||||||
Lectures, exercises, data treatment of own dataset | |||||||||
Målbeskrivelse | |||||||||
The aim of the course is to go through basic tools of SPSS for use in statistical data treatment of especially qualitative dataset. The course is directly minded on PhD students who use questionnaires as their main datacollection method. Furthermore the course is primarily for landscape architects and foresters within the research group: Parks, people and policies. | |||||||||
Litteraturhenvisninger | |||||||||
SPSS 18 for Windows step by step | |||||||||
Kursusmateriale | |||||||||
We use our own dataset | |||||||||
Kursusansvarlig | |||||||||
Karin Kragsig Peschardt, karin-p@life.ku.dk, Skov & Landskab/Parker og Urbane Landskaber, Tlf: 353-31804 | |||||||||
Andre forlæsere | |||||||||
Morten Pedersen | |||||||||
Deltagerbetaling | |||||||||
approx. 1000 Dkkr | |||||||||
Kursus omkostninger | |||||||||
Approx 17.500 Dkkr | |||||||||
Evalueringsform | |||||||||
oral evaluation | |||||||||
Kursusbeskrivelsesomfang | |||||||||
| |||||||||
Andre bemærkninger | |||||||||
the course is an ad-hoc course |